Compare
How Greffier compares
Competitor facts last checked , against each company’s own pricing, help-center, privacy and terms pages.
| Greffier | Otter.ai | Granola | Fireflies.ai | |
|---|---|---|---|---|
| Account | None, just a license key. | Required for most features. | Required. | |
| Where audio is processed | On your computer by default. Cloud only if you turn it on. | In the cloud. | In the cloud. | In the cloud. |
| Audio kept | Only if you choose to keep it, on your computer. If you turn on cloud transcription, AssemblyAI’s own policy applies. | Kept until you delete it. Removing audio is an Enterprise admin control. Otter.ai: Deleting a conversation Otter.ai: Enterprise admin controls | | Kept until you delete it. Auto-deletion after transcription is Enterprise-only. The bot-free desktop app saves no separate audio file. Fireflies.ai: Privacy Policy Fireflies.ai: Pricing Fireflies.ai: Recording without a bot |
| Capture | No bot, no upload by default. It records mic and system audio. | A bot that joins Zoom, Meet and Teams calls, or a desktop app with no bot. | No bot. It captures mic and system audio. | A bot that joins calendar meetings by default, or a desktop app with no bot. Fireflies.ai: How the bot joins Fireflies.ai: Creating an account Fireflies.ai: Recording without a bot |
| Transcribes offline | Yes, once activated and its models are downloaded. | No. It records offline and transcribes after upload. | | Its mobile app records offline; processing needs a connection. |
| AI training on your data | No Greffier server receives recordings. A cloud provider you turn on applies its own policy. | Enterprise is opted out by default. Otter.ai: Privacy Policy Otter.ai: Enterprise admin controls | Each user can opt out. | |
| Where data is stored | On your computer. A cloud provider you turn on applies its own policy. | US by default. | US only. | US by default. |
| Platforms | macOS 13+, Windows soon, Linux later | macOS 12.3+, Windows 10+, web, iOS, Android, Chrome extension Otter.ai: Desktop app Otter.ai: System requirements Otter.ai: Chrome extension | macOS 14+, Windows, iOS, Android; web for viewing and editing notes | macOS 12+, Windows 10+, web, iOS, Android, Chrome extension Fireflies.ai: Desktop app Fireflies.ai: Mobile app Fireflies.ai: Chrome extension Fireflies.ai: Creating an account |
| Price US dollars, per user | $5 once, with every v1.x update. No subscription. |
|
|
|
| Free plan | None, and no trial. | 300 transcription minutes a month, 30 minutes per conversation, 3 file imports in all. | 30 days of meeting history. Older notes stay hidden until you upgrade. | 3 meetings transcribed, or unlimited with Auto-join on. Recordings up to 2 hours. |
Something out of date? Write to support@greffier.app.